This page: last update
12th December 2012
Site contents
Some 1960's issues included by these predominantly 1970's/ 80's rock artists.
Go straight to:
Hawkwind * Nazareth
* Rockpile, etc * Status Quo
* Thin Lizzy ~ Gary Moore
DEEP PURPLE
Artist | Title | Label | Year | Grade | Price |
---|---|---|---|---|---|
DEEP PURPLE | HUSH / ONE MORE RAINY DAY * s1 label slight damage * plays EX | Parlophone | 1968 | 1=VG; 2=EX | £14 |
DEEP PURPLE | NEVER BEFORE / WHEN A BLIND MAN CRIES | Purple | 1972 | EX- | £6 |
DEEP PURPLE | HIGHWAY STAR / STRANGE KIND OF WOMAN | WB - J | 1975 | EX-/NM | £15 |
DEEP PURPLE | SMOKE ON THE WATER | Purple - H | 1973 | VG/VG+ | £7 |
DEEP PURPLE | SMOKE ON THE WATER | Purple - F | 1973 | VG+/EX- | £10 |
DEEP PURPLE | WOMAN FROM TOKYO / BLACK NIGHT * Female cover | Purple - I | 1973 | EX+/EX+ | £12 |
DEEP PURPLE | MIGHT JUST TAKE YOUR LIFE | Purple | 1974 | EX- | £7 |
DEEP PURPLE | BURN / MIGHT JUST TAKE YOUR LIFE | WB - J | 1976 | VG/NM | £10 |
DEEP PURPLE | LADY DOUBLE DEALER / YOU CAN'T DO IT RIGHT.. | WB - J | 1976 | VG/EX | £8 |
DEEP PURPLE | LADY DOUBLE DEALER / YOU CAN'T DO IT RIGHT.. | WB - J | 1976 | EX/NM | £14 |
DEEP PURPLE | BLACK NIGHT / (Live) / WOMAN FROM TOKYO | WB - J | 1976 | EX/NM | £15 |
DEEP PURPLE | BLACK NIGHT / INTO THE FIRE | WB - J | 1976 | VG+/NM | £9 |
DEEP PURPLE | BLACK NIGHT / STRANGE KIND OF WOMAN * s1 plays VG+ | Harvest | 1979 | EX+ | £4 |
Japanese issues have
Year/ Month date of pressing on the sleeve (date on label is recording)...
..but we all knew that.. didn't we?
Other PURPLE LABEL
Artist | Title | Cat no | Yea r | Grade | Price |
---|---|---|---|---|---|
BOHN, BUDDY BOHN UK 7" | PICCALILLI LADY * "Purple Music Ltd" * "Prod. by | . | . | . | . |
BOHN, BUDDY | "Jerry Lordan For Purple Records" - - connection? | Regal Zon. | 1971 | EX | £5 |
TUCKY BUZZARD | GOLD MEDALLIONS / FAST BLUESY WOMAN * Demo | PUR 113 | 1973 | EX | £10 |
GLOVER, ROGER & GUESTS | LOVE IS ALL/ OLD BLIND MOLE + M. MOTH | PUR 125 | 1974 | VG+ | £5 |
LAWTON, GLOVER ETC | LITTLE CHALK BLUE * Demo * looks NM | PUR 128 | 1975 | VG+ | £8 |
LORD, JON LORD UK 7" | ARIA/ BOUREE * Instrumentals | PUR 131 | 1976 | EX | £8 |
TUCKY BUZZARD | GOLD MEDALLIONS/ SUPERBOY.. * Demo | PUR 134 | 1977 | VG | £6 |
Any EPISODE SIX 7"
in stock are listed on the 1960's~ 70's Pop page
________________________
HAWKWIND
Now featured on
their own page.
-Back to top--
NAZARETH
Artist | Title | Label | Year | Grade | Price |
---|---|---|---|---|---|
NAZARETH | IF YOU SEE MY BABY / HARD LIVING * PGS 5 | Peg | 1972 | VG+ | £15 |
NAZARETH | LOVE HURTS * colour photo ps | Vertigo - D | 1974 | VG+/VG+ | £5 |
NAZARETH | LOVE HURTS * dif. photo * swirl label | Vertigo - H | 1974 | VG/EX | £8 |
NAZARETH | LOVE HURTS * title ps | Vertigo - B | 1974 | EX-/NM | £5 |
NAZARETH | HAIR OF THE DOG * x on s2 | Mooncrest | 1975 | NM | £7 |
NAZARETH | HOLY ROLLER / RAILROAD BOY UK 7" FOR SALE | Mountain | 1975 | M- | £6 |
NAZARETH | HOLY ROLLER / RAILROAD BOY * Demo | Mountain | 1975 | M- | £10 |
NAZARETH | MY WHITE BICYCLE | Mooncrest | 1975 | EX | £3 |
NAZARETH | MY WHITE BICYCLE | Mooncrest | 1975 | M- | £5 |
NAZARETH | CARRY OUT FEELINGS | Mountain | 1976 | M- | £6 |
NAZARETH | CARRY OUT FEELINGS / LIFT THE LID * Factory Sample sticker | Mountain | 1976 | EX | £8 |
NAZARETH | CARRY OUT FEELINGS / LIFT THE LID * Demo | Mountain | 1976 | M- | £10 |
NAZARETH | SOMEBODY TO ROLL / VANCOUVER SHAKEDOWN * Demo | Mountain | 1976 | NM | 10 |
NAZARETH | SOMEBODY TO ROLL / VANCOUVER SHAKEDOWN * Demo | Mountain | 1976 | VG+ | £6 |
NAZARETH - |
I DON'T WANT TO GO ON WITHOUT YOU / GOOD LOVE Demo * with Promo Newsletter |
Mountain |
1976 |
M- |
£10 |
NAZARETH | I DON'T WANT TO GO ON WITHOUT YOU / GOOD LOVE | Vertigo - D | 1976 | VG+/EX | £6 |
NAZARETH | HOLY ROLLER / RAILROAD BOY | Mountain | 1975 | NM | £5 |
NAZARETH | YOU'RE THE VIOLIN / LORETTA | Mountain | 1976 | M- | £6 |
NAZARETH | YOU'RE THE VIOLIN / LORETTA * Demo | Mountain | 1976 | VG+ | £6 |
NAZARETH | YOU'RE THE VIOLIN / LORETTA * Demo | Mountain | 1976 | M- | £10 |
NAZARETH | GONE DEAD TRAIN +2 | Mountain | 1977 | VG+/VG | £5 |
NAZARETH | HOT TRACKS EP * 4 tracks | Mountain | 1977 | VG/VG+ | £4 |
NAZARETH | HOT TRACKS EP * 4 tracks | Mountain | 1977 | VG+/NM | £7 |
NAZARETH | PLACE IN YOUR HEART | Mountain | 1977 | M- | £6 |
NAZARETH | PLACE IN YOUR HEART | Mountain | 1977 | M- | £6 |
NAZARETH | STAR | Mountain | 1978 | M- | £6 |
NAZARETH | MAY THE SUNSHINE | Mountain | 1979 | EX- | £4 |
NAZARETH | MAY THE SUNSHINE * silver m. label | Mountain | 1979 | EX-/EX | £8 |
McCAFFERTY, DAN | STAY WITH ME BABY | Mountain | 1975 | EX | £5 |
McCAFFERTY, DAN | WHATCHA GONNA DO/ NIGHTINGALE | Mountain | 1975 | M- | £6 |
McCAFFERTY, DAN | THE HONKY TONK DOWNSTAIRS | Mountain | 1976 | M- | £6 |
McCAFFERTY, DAN | THE HONKY TONK DOWNSTAIRS * FS | Mountain | 1976 | M- | £10 |
McCAFFERTY, DAN | WHATCHA GONNA DO./ BOOTS OF.. | Mountain | 1979 | EX+ | £6 |
Back to top-
DAVE EDMUNDS ~
ROCKPILE, ETC
Artist | Title | Label | Year | Grade | Price |
---|---|---|---|---|---|
EDMUNDS, D. -ROCKPILE | I HEAR YOU KNOCKING | Mam | 1970 | EX | £5 |
EDMUNDS, DAVE | BABY I LOVE YOU | Rockfield | 1972 | EX+ | £5 |
EDMUNDS, DAVE EDMUNDS | BABY I LOVE YOU | Rockfield | 1972 | EX+ | £5 |
EDMUNDS, DAVE | BORN TO BE WITH YOU | RCA - D | 1973 | EX-/VG | £7 |
EDMUNDS, DAVE | HERE COMES THE WEEKEND | Swan Song - H | 1974 | VG+/NM | £8 |
EDMUNDS, DAVE EDMUNDS | I AIN'T NEVER | Rockfield | 1975 | EX+ | £6 |
EDMUNDS, DAVE | TELEVISION | Swan song | 1978 | VG+/VG+ | £3 |
EDMUNDS, DAVE EDMUNDS | QUEEN OF HEARTS | Swan song | 1979 | VG/VG+ | £3 |
EDMUNDS, DAVE | SLIPPING AWAY * Clear Vinyl | Arista | 1983 | NM | £4 |
ROCKPILE | TEACHER TEACHER | F-Beat | 1980 | VG/EX- | £3 |
ROCKPILE | WRONG WAY * Clear Yellow Vinyl | F-Beat | 1980 | NM | £5 |
BLUES BAND | FIND YOURSELF ANOTHER FOOL | Arista | 1980 | EX-/EX | £3 |
BLUES BAND | MAGGIE'S FARM +3 | Arista | 1980 | EX-/NM | £4 |
BLUES BAND | NADINE | Arista | 1980 | EX | £2 |
BLUES BANS | COME ON | Arista | 1981 | NM | £2 |
CARTER, CARLENE | BABY RIDE EASY * with Dave Edmunds | F-Beat | 1980 | NM/NM | £5 |
Back to top-
STATUS QUO
Artist | Title | Label | Year | Grade | Price |
---|---|---|---|---|---|
STATUS QUO - |
PICTURES OF MATCHSTICK MEN / GENTLE JOE'S SIDEWALK CAFE * USA * drilled |
Cadet Concept |
1968 |
EX |
£8 |
STATUS QUO | BLACK VEILS.. * noc * top hos slve cut | PYE - H | 1968 | VG/VG | £7 |
STATUS QUO | TECHNICOLOR DREAMS / SPICKS AND SPECKS * dr * plays EX | Cadet Con- USA | 1968 | VG+ | £20 |
STATUS QUO | MAKE ME STAY A LITTLE LONGER | PYE - D | 1969 | VG+/EX | £20 |
STATUS QUO | DOWN DOWN | PYE - D | 1970 | VG+/VG+ | £10 |
STATUS QUO | DOWN THE DUSTPIPE UK 7" FOR SALE | PYE | 1970 | EX+ | £7 |
STATUS QUO | DOWN THE DUSTPIPE | PYE | 1970 | VG+ | £6 |
STATUS QUO | DOWN THE DUSTPIPE | PYE | 1970 | VG | £4 |
STATUS QUO | MEAN GIRL / EVERYTHING | PYE | 1971 | VG+ | £4 |
STATUS QUO | MEAN GIRL / EVERYTHING | PYE | 1971 | EX | £7 |
STATUS QUO | MEAN GIRL / EVERYTHING * darker blue label | PYE | 1971 | EX+ | £14 |
STATUS QUO | PAPER PLANE - p * swirl | Vertigo | 1972 | VG | £4 |
STATUS QUO | DOWN DOWN | Vertigo - AU | 1974 | EX | £4 |
STATUS QUO | DOWN THE DUSTPIPE / BREAK THE RULES * Smiths Flexi Disc | Lyntone | 1974 | EX | £8 |
STATUS QUO | MYSTERY SONG | Vertigo | 1976 | VG+ | £2 |
STATUS QUO | WILD SIDE OF LIFE | Vertigo - H | 1976 | VG/VG+ | £4 |
STATUS QUO | ACCIDENT PRONE | Vertigo - H | 1978 | VG+/NM | £5 |
STATUS QUO | ACCIDENT PRONE | Vertigo | 1978 | VG+/EX- | £5 |
STATUS QUO | AGAIN AND AGAIN | Vertigo | 1978 | NM | £2 |
STATUS QUO | AGAIN AND AGAIN | Vertigo | 1978 | NM | £2 |
STATUS QUO | RAIN | Vertigo - D | 1978 | VG/EX- | £4 |
STATUS QUO | LIVING ON AN ISLAND | Vertigo | 1979 | VG+ | £2 |
STATUS QUO | LIVING ON AN ISLAND | Vertigo | 1979 | VG+ | £2 |
STATUS QUO | WHATEVER YOU WANT * UK dis. pressing | Vertigo - F | 1979 | VG+/EX+ | £3 |
STATUS QUO | PICTURES OF MATCHSTICK MEN / DOWN THE D.. * Yellow Vinyl | PYE | 198- | EX-/NM | £3 |
STATUS QUO | LIES | Vertigo | 1980 | VG+/VG+ | £2 |
STATUS QUO | ROCK N' ROLL | Vertigo | 1980 | V+/VG+ | £3 |
STATUS QUO | WHAT YOU'RE PROPOSING | Vertigo | 1980 | NM | £3 |
STATUS QUO | WHAT YOU'RE PROPOSING | Vertigo | 1980 | VG+/VG+ | £2 |
STATUS QUO | WHAT YOU'RE PROPOSING | Vertigo | 1980 | NM | £2 |
STATUS QUO | SOMETHING 'BOUT YOU BABY I LIKE | Vertigo | 1981 | VG/VG+ | £2 |
STATUS QUO | CAROLINE (Live) * Picture Disc | Vertigo | 1982 | VG | £7 |
STATUS QUO | DEAR JOHN | Vertigo | 1982 | EX- | £2 |
STATUS QUO | A MESS OF BLUES | Vertigo | 1983 | VG+/EX | £3 |
STATUS QUO | MARGUERITA TIME * Picture Disc | Phonogram | 1983 | EX | £14 |
STATUS QUO | OL' RAG BLUES * blue vinyl | Vertigo | 1983 | VG+/VG+ | £3 |
STATUS QUO | OL' RAG BLUES * blue vinyl | Vertigo | 1983 | VG+/EX | £4 |
STATUS QUO | BURNING BRIDGES | Vertigo | 1988 | EX/NM | £3 |
STATUS QUO | AIN'T COMPLAINING | Phonogram | 1988 | NM/NM | £2 |
STATUS QUO | THE ANNIVERSARY WALTZ *g/f slve * Silver Vinyl | Phonogram | 1988 | NM/NM | £7 |
STATUS QUO | WHO GETS THE LOVE? * "History Pack" Part Two | Phonogram | 1988 | EX/NM | £6 |
STATUS QUO | I DIDN'T MEAN IT * Blue Vinyl | Polydor | 1994 | EX/NM | £4 |
STATUS QUO | I DIDN'T MEAN IT * Blue Vinyl | Polydor | 1994 | EX/VG+ | £3 |
STATUS QUO | RESTLESS | Polydor | 1994 | EX/NM | £4 |
STATUS QUO | RESTLESS | Polydor | 1994 | EX/NM | £4 |
STATUS QUO | SHERRI DON'T FAIL ME NOW | Polydor | 1994 | EX-/NM | £4 |
STATUS QUO | SHERRI DON'T FAIL ME NOW * red vinyl * 2 avail. | Polydor | 1994 | NM/NM | £5 |
FROST, BERNIE | THE HOUSE * Prod. by Francis Rossi | Phonogram | 1974 | EX- | £5 |
Back to top-
THIN LIZZY ~ GARY MOORE
Artist | Title | Label | Year | Grade | Price |
---|---|---|---|---|---|
MOORE, GARY | PARISIENNE WALKWAYS GARY MOORE UK 7" | MCA | 1978 | VG/ EX+ | £4 |
MOORE, GARY | ALWAYS GONNA LOVE YOU | Virgin | 1982 | M- | £12 |
MOORE, GARY | FALLING IN LOVE WITH YOU * comic sleeve | Virgin | 1982 | VG/NM | £6 |
MOORE, GARY | FALLING IN LOVE WITH YOU * comic sleeve | Virgin | 1982 | VG+/M- | £8 |
MOORE, GARY | FALLING IN LOVE WITH YOU | Virgin | 1982 | M- | £12 |
MOORE, GARY | FALLING IN LOVE WITH YOU * Picture Disc | Virgin | 1982 | M- | £8 |
MOORE, GARY | I'M ALWAYS GONNA LOVE YOU * Picture Disc | Virgin | 1982 | M- | £8 |
MOORE, GARY | TAKE A LITTLE TIME * g/f dble pack | Tend | 1987 | EX-/NM/NM | £8 |
MOORE, GARY | WILD FRONTIER * g/f dble pack | Tend | 1987 | EX+/NM/NM | £8 |
MOORE, GARY | WILD FRONTIER * g/f dble pack | Tend | 1987 | VG+/NM/NM | £6 |
THIN LIZZY | WHISKY IN THE JAR | Decca - B | 1972 | EX-/VG+ | £9 |
THIN LIZZY | THE ROCKER | Decca | 1973 | EX | £8 |
THIN LIZZY | LITTLE DARLING/ BUFFALO GAL | Decca | 1974 | EX+ | £9 |
THIN LIZZY | DON'T BELIEVE A WORD | Vertigo | 1975 | EX- | £8 |
THIN LIZZY | ROSALIE * ALSATIAN release date sticker | Vertigo | 1975 | NM | £12 |
THIN LIZZY | WILD ONE | Vertigo | 1975 | NM | £12 |
THIN LIZZY | WHISKEY IN THE JARVAGABOND..* Demo | Decca | 1977 | EX/EX | £25 |
THIN LIZZY | THINGS AIN'T WORKING +2 * Demo * THIN 1 | Decca | 1979 | NM | £20 |
THIN LIZZY | THINGS AIN'T WORKING +2 * THIN 1 | Decca | 1979 | EX-/NM | £12 |
THIN LIZZY | WAITING FOR AN ALIBI | Vertigo | 1979 | EX-/VG+ | £4 |
THIN LIZZY | CHINATOWN * silver title slve | Vertigo | 1980 | EX-/EX- | £6 |
THIN LIZZY | KILLER ON THE LOOSE * 2 x 45rpm | Vertigo | 1980 | NM/EX+/EX+ | £12 |
THIN LIZZY | KING'S CALL | Vertigo | 1980 | EX/NM | £7 |
THIN LIZZY | HOLLYWOOD/ THE PRESSURE.. * Picture Disc | Phonogram | 1981 | NM | £8 |
THIN LIZZY | HOLLYWOOD/ THE PRESSURE.. * Picture Disc | Phonogram | 1981 | NM | £8 |
THIN LIZZY | KILLERS LIVE * 3 tracks 331/3rpm | Vertigo | 1981 | VG/EX- | £4 |
THIN LIZZY +3 | SONG FOR JIMMY * orange Flexi-Pop disc | Lyntone | 1981 | EX | £5 |
J. SCHAFFER | DR ABRAHAM / side 2 is.... | . | . | . | . |
THIN LIZZY | IT'S ONLY MONEY * Promo Only; not issued | Vertigo | 1974? | NM | £120 |
Ordering |
Back to top
If you cannot find a specific title here,
try the new categories
1960's
Pop Compilations + 60's~70's
Rock Compilations
includes track listings).
Ordering * 1960's/70's Rock ~ Pop * Contents
THIN LIZZY UK 7" SINGLE RECORDS FOR SALE ** STATUS QUO UK 7" SINGLE RECORDS FOR SALE * DAVE EDMUNDS ROCKPILE UK 7" SINGLE RECORDS FOR SALE NAZARETH UK 7" SINGLE RECORDS FOR SALE ** DAN McCAFFERTY UK 7" SINGLE RECORDS FOR SALE GARY MOORE UK 7" SINGLE RECORDS FOR SALE ** DEEP PURPLE UK 7" SINGLE RECORDS FOR SALE * HAWKWIND UK 7" SINGLE RECORDS FOR SALE |