This page: last update
21st December 2012
Site contents
Singles
-
Artist | Title | Label | Year | Grade | Price |
---|---|---|---|---|---|
KINKS | ALL DAY AND ALL OF THE NIGHT / I GOTTA MOVE - 4 | PYE | 1964 | EX | £8 |
KINKS | ALL DAY AND ALL OF THE NIGHT / I GOTTA MOVE - solid | PYE | 1964 | EX | £8 |
KINKS | YOU REALLY GOT ME - 4 | PYE | 1964 | VG+ | £4 |
KINKS | YOU REALLY GOT ME - 4 * KT | PYE | 1964 | NM | £14 |
KINKS | YOU REALLY GOT ME - s | PYE | 1964 | M- | £15 |
KINKS | EV'RYBODY'S GONNA BE HAPPY | PYE | 1965 | NM | £14 |
KINKS | SEE ME FRIEND - 4 | PYE | 1965 | EX- | £5 |
KINKS | SET ME FREE - s | PYE | 1965 | M- | £15 |
KINKS | TIRED OF WAITING FOR YOU - s | PYE | 1965 | EX | £7 |
KINKS | TIRED OF WAITING FOR YOU - s | PYE | 1965 | VG+ | £4 |
KINKS | DANDY | PYE - H | 1966 | EX/M- | £18 |
KINKS | DEAD END STREET - 4 * labels are VG | PYE | 1966 | EX | £4 |
KINKS | DEAD END STREET - s | PYE | 1966 | EX- | £5 |
KINKS | DEDICATED FOLLOWER OF FASHION - 4 | PYE | 1966 | VG+ | £5 |
KINKS | WATERLOO SUNSET / ACT NICE AND GENTLE - s | PYE | 1966 | EX | £9 |
KINKS | AUTUMN ALMANAC - s * VG+ @ £4 | PYE | 1967 | M- | £14 |
KINKS | AUTUMN ALMANAC / DAVID WATTS | PYE - H | 1967 | VG+/NM | £20 |
KINKS | WONDERBOY * water stain label * plays VG+ | PYE | 1968 | VG | £2 |
KINKS | APEMAN / RATS | PYE | 1970 | EX | £7 |
KINKS | APEMAN / RATS | PYE - F | 1970 | NM/M- | £12 |
KINKS | APEMAN / RATS | PYE - H | 1970 | VG+/VG+ | £9 |
KINKS | APEMAN / RATS - 4 * VG+ @ £3 | PYE | 1970 | EX | £6 |
KINKS | LOLA | PYE - H | 1970 | VG+/M- | £12 |
KINKS | YOU REALLY GOT ME +3 * PYE sleeve | PYE | 1971 | NM | £6 |
KINKS | SUPERSONIC ROCKET SHIP | RCA - D | 1972 | NM/M- | £9 |
KINKS | SUNNY AFTERNOON/ A WELL R. MAN | PRT - F | 1981 | M-/M- | £4 |
KINKS | YOU REALLY GOT ME / ALL DAY... * Picture disc | PRT | 1983 | EX | £6 |
KINKS | ALL DAY AND ALL.. * Picture disc | PRT | 1984 | EX+ | £6 |
KINKS | GOOD DAY / DON'T FORGET TO DANCE + TOO HOT * 12" 45rpm | Arista | 1984 | VG+/EX- | £4 |
DAVIES, DAVE | DEATH OF A CLOWN DAVE DAVIES 7" PS | PYE - H | 1967 | EX/EX | £15 |
DAVIES, DAVE | SUSANNAH'S STILL ALIVE | PYE - F | 1967 | EX/VG+ | £12 |
HAMILL, CLAIRE . |
GERONIMO'S CADILLAC / LUCK OF THE DRAW
* Prod. by Ray Davies * 1st KONK single in design slip- sleeve |
Konk |
1974 |
EX+ |
£6 |
EP's
-
Artist | Title | Label | Year | Grade | Price |
---|---|---|---|---|---|
KINKS . |
KINKSIZE
SESSION * Louie + Getting Better + 2 Front cover medium colour / lam. * Plays VG |
PYE |
1964 |
VG+/EX+ |
£22 |
KINKS UK
EP . |
KINKSIZE
SESSION * Louie + Getting Better + 2 Front cover strong colour / lamination NEP 24200 * s1 + s2 intro's VG; o/w plays EX |
PYE |
1964 |
EX/EX+ |
£45 |
KINKS . |
KINKSIZE HITS *
All Day + I Gotta Move + 2 NEP 24203 * plays VG to EX |
PYE |
1965 |
VG+/NM |
£28 |
KINKS | KWYET KINKS * NEP 24221 | PYE | 1965 | VG-/EX+ | £24 |
KINKS | KWYET KINKS * NEP 24221 | PYE | 1965 | VG-/VG+ | £17 |
KINKS | GOT LOVE IF YOU WANT IT* plays VG+ | PYE - F | 1965 | EX/NM | £40 |
KINKS | A WELL-RESPECTED MAN | PYE - F | 1965 | EX/EX | £45 |
KINKS | DANDY | PYE - F | 1965 | EX/EX | £45 |
KINKS | WATERLOO SUNSET +3 * 15040 | PYE - F | 1966 | EX+/EX+ | £35 |
KINKS | DEAD END STREET * plays VG+ | PYE - F | 1966 | NM/|NM | £45 |
KINKS FRENCH EP FOR E | SUNNY AFTERNOON * 24173* plays VG+ | PYE - F | 1966 | EX/NM | £40 |
KINKS | SUNNY AFTERNOON *wol * 1 plays VG+ | PYE - F | 1966 | VG+/EX | £30 |
KINKS | DEDICATED KINKS * plays VG+ | PYE - NZ | 1967 | NM/NM | £55 |
KINKS / DAVE DAVIES | DEATH OF A CLOWN | PYE - F | 1967 | NM/EX | £70 |
LP's
Prospective purchasers: on request, a
descriptive photograph of an expensive items can be emailed.
-
Ordering
Please copy (Ctrl + C) & paste each line of interest into the email box for confirmation of availability.
Back to top
Ordering *
Site contents